|
|
Atomic is a high yielding, tap-rooted alfalfa variety. It yielded 103 percent of Beaver in prairie trials. Atomic is highly resistant to bacterial wilt, fusarium wilt and phytophthora root rot; and is resistant to verticillium wilt and anthracnose. Atomic has good stand persistence, yielding an average of 113 percent of Beaver in the third production year of prairie trials. Atomic has a fall dormancy rating of 3.8 producing vigorous regrowth in spring. Atomic is well adapted to a multi-cut management system. Atomic seed is produced through the high quality Johnson Seeds production and processing system. |
| Western Forage Trial Yield Summary - Manitoba, Saskatchewan & Alberta |
| Variety | Yield as % of Beaver | Variety | Yield as % of Beaver |
| Name | Year 1 | Year 2 | Year 3 | Average | Name | Year 1 | Year 2 | Year 3 | Average | |
| All sites | Manitoba | |||||||||
| Atomic | 93 | 102 | 111 | 103 | Atomic | 100 | 102 | 104 | 102 | |
| AC Grazeland | 94 | 101 | 105 | 100 | AC Grazeland | 94 | 96 | 109 | 98 | |
| Beaver | 100 | 100 | 100 | 100 | Beaver | 100 | 100 | 100 | 100 | |
| Magnum III Wet | 93 | 98 | 103 | 98 | Magnum III Wet | 96 | 99 | 118 | 103 | |
| Rambler | 92 | 91 | 88 | 90 | Rambler | 90 | 93 | 92 | 92 | |
| Saskatchewan | Alberta | |||||||||
| Atomic | 90 | 93 | 112 | 98 | Atomic | 93 | 111 | 113 | 107 | |
| AC Grazeland | 96 | 105 | 109 | 103 | AC Grazeland | 89 | 100 | 97 | 96 | |
| Beaver | 100 | 100 | 100 | 100 | Beaver | 100 | 100 | 100 | 100 | |
| Magnum III Wet | 90 | 96 | 103 | 97 | Magnum III Wet | 97 | 98 | 95 | 96 | |
| Rambler | 93 | 87 | 93 | 91 | Rambler | 94 | 92 | 84 | 89 |
| Two Year Alfalfa Variety Forage Yield Trial Summary, Arborg , MB 2002 & 2003 |
| Two Year | Total Dry Matter Yield | |
| Variety | Average Yield | (tons/acre) |
| Name | (% Algonquin) | Average | 2002 | 2003 |
| Atomic | 107 | 4.07 | 4.78 | 3.36 |
| Algonquin | 100 | 3.81 | 4.73 | 2.89 |
| Apica | 100 | 3.80 | 4.83 | 2.78 |
| Multiking | 102 | 3.90 | 4.64 | 3.16 |
| OAC Minto | 108 | 4.12 | 5.03 | 3.22 |
| Disease Reaction* |
| Bacterial | Verticilium | Phytophthora | Fusarium | Anthracnose | Aphanomyces | |
| Variety | Wilt | Wilt | Root Rot | Wilt | (Race 1) | Root Rot |
| Atomic | HR | R | HR | HR | R | MR |
| AC Grazeland | R | S | - | - | - | - |
| Algonquin | R | S | - | - | - | - |
| Apica | R | S | S | S | - | - |
| Magnum III Wet | R | MR | R | - | MR | - |
| Multiking | HR | R | R | HR | R | R |
| OAC Minto | R | S | S | - | - | - |
|
* The disease reaction of the alfalfa cultivars are classified as follows: HR = highly resistant, R = resistant,
MR = moderately resistant, S = susceptible
For More information about Atomic phone, fax, write, or email us at
the address below.
Arborg, MB R0C 0A0 Home page
Send comments and questions to Johnson Seeds |