Forage Seed |
|
ATOMIC Alfalfa Forage Blends |
Primary | Seed | ||
| Forage Legume Seeds | Characteristics | Uses | Rate |
| Alfalfa | Deep tap root. widely adapted where | Hay and | 10 lbs/ac |
| Atomic | drainage is good. Rapid regrowth | pasture | |
| Algonquin | following grazing or clipping. | ||
| Johnson Select | Bloat hazard. | ||
| Bird's Foot Trefoil | Deep tap root. widely adapted but prefers | Pasture | 10 lbs/ac |
| Leo | moist areas. Tolerates alkaline soils. | ||
| Johnson Select | Non-bloating. | ||
| Alsike Clover | Tap root. prefers low-lying, moist areas. | Pasture | 10 lbs/ac |
| Johnson Select | Tolerant to acid soils. Bloat hazard | and hay | |
Primary | Seed | ||
| Forge Grass Seeds | Characteristics | Uses | Rate |
| Timothy | Bunch Type. Will tolerate poor drainage | Hay and | 5 lbs/ac |
| Climax | and flooding. Rapid establishment. | pasture | |
| Johnson Select | |||
| Smooth Bromegrass | Sod forming. Prefers moist, well drained | Hay and | 12 lbs/ac |
| Johnson Select | soils. Palatable even at mature growth | pasture | |
| stages | |||
| Meadow Bromegrass | Bunch type. Prefers moist areas with | Pasture | 12 lbs/ac |
| Johnson Select | good drainage. It has many basal leaves | and hay | |
| and regrows rapidly. | |||
| Crested Wheatgrass | Bunch type. Performs well on light sandy | Pasture | 10 lbs/ac |
| Johnson Select | soils. Withstands close grazing. Rapid | and hay | |
| establishment and very early spring | |||
| growth. | |||
| Orchardgrass | Bunch type. Prefers moist areas with | Pasture | 10 lbs/ac |
| Johnson Select | good drainage. Rapid regrowth, shade | and hay | |
| tolerant. |
|
Qualtity Assurance
Commitment Johnson Select forages are carefully chosen from common seed to meet high quality standards. When you buy a Johnson Seeds product, the quality is guaranteed.
|